Gold rate today
22K and 24K gold per gram for Gulf Malayalis. Figures are mid-market spot prices, not a jeweller’s quote.
| Market | 22K / gram | 24K / gram |
|---|---|---|
| UAE (AED) | 443.99 | 484.35 |
| Saudi Arabia (SAR) | 453.37 | 494.58 |
| Qatar (QAR) | 440.03 | 480.04 |
| Oman (OMR) | 46.49 | 50.71 |
| Bahrain (BHD) | 45.46 | 49.59 |
| Kuwait (KWD) | 37.47 | 40.87 |
| India (INR) | 11,370 | 12,404 |
Updated Mon, 09 Nov 2026 00:02:31 GMT. 22K is 22/24 of the spot 24K price. Sources: ExchangeRate-API and Gold-API.com. Not financial advice.
